Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2019, Courtofappeal, Sibhialta

Incoming Case Category Breakdown

2019, Courtofappeal, Sibhialta

  2017 2018 2019 2020 2021 2022 2023
Adjudication Of Legal Costs 0 0 0 0 0 0 0
Article 40/Habeas Corpus 10 11 9 2 13 3 1
Bail 12 19 13 19 9 6 1
Chancery 119 99 131 47 50 53 49
Commercial 42 28 25 22 18 27 58
Company 12 11 11 6 10 14 7
Constitution 0 0 0 0 1 1 0
Contract 19 11 11 7 2 1 0
Criminal 22 31 21 10 12 16 0
Echr 0 0 0 0 0 0 0
European Law 0 0 0 0 0 0 0
Extradition 3 4 8 11 9 0 1
Family 10 10 8 7 9 12 14
Insolvency (Corporate) 1 1 1 1 1 1 0
Insolvency (Personal) 11 14 12 10 12 5 4
Judicial Review (Asylum-Related) 32 38 42 3 16 10 15
Judicial Review (Criminal) 0 0 0 0 0 0 19
Judicial Review (Other) 62 51 57 38 44 38 43
Licensing 0 0 0 0 0 0 0
Liquidated Claim 0 0 0 0 0 0 0
Motions Listed Before The Court 0 0 0 0 0 0 0
Other 55 39 49 29 33 54 45
Personal Injury 65 50 59 36 46 19 23
Personal Insolvency 0 0 0 0 0 0 0
Plenary 40 17 18 8 16 26 32
Proceeds Of Crime Act 3 1 3 5 0 6 1
Security For Costs 4 2 0 0 3 1 0
Small Claim 0 0 0 0 0 0 0
Summary Judgment 89 62 61 16 13 27 12
Supreme Court Appeal 0 0 0 0 0 0 0
  611 499 539 277 317 320 325

Resolved Case Category Breakdown

2019, Courtofappeal, Sibhialta

  2017 2018 2019 2020 2021 2022 2023
Adjudication Of Legal Costs 0 0 0 0 0 0 0
Article 40/Habeas Corpus 14 12 8 1 7 6 6
Bail 22 17 11 21 11 6 2
Chancery 90 101 87 117 80 56 68
Commercial 39 27 37 22 27 35 28
Company 8 11 10 12 5 15 10
Constitution 0 0 0 0 0 0 2
Contract 9 13 7 13 9 4 4
Criminal 21 20 32 18 11 16 0
Echr 0 0 0 0 0 0 0
European Law 0 0 0 0 0 0 0
Extradition 4 5 8 6 11 3 3
Family 7 15 8 6 8 10 17
Insolvency (Corporate) 5 1 1 2 0 3 0
Insolvency (Personal) 3 9 10 20 9 10 5
Judicial Review (Asylum-Related) 27 29 18 40 23 18 12
Judicial Review (Criminal) 0 0 0 0 0 0 13
Judicial Review (Other) 35 40 71 39 56 45 54
Licensing 0 0 0 0 0 0 0
Liquidated Claim 0 0 0 0 0 0 0
Motions Listed Before The Court 0 0 0 0 0 0 0
Other 41 47 43 39 37 45 36
Personal Injury 59 41 58 42 75 40 24
Personal Insolvency 0 0 0 0 0 0 0
Plenary 29 19 19 20 18 21 39
Proceeds Of Crime Act 2 1 4 3 4 3 2
Security For Costs 3 5 1 0 1 4 1
Small Claim 0 0 0 0 0 0 0
Summary Judgment 52 62 58 55 39 22 42
Supreme Court Appeal 0 0 0 0 0 0 0
  470 475 491 476 431 362 368

Download datasets


Click here to explore 2019 dataset in different formats