Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2025, District Court, Civil

Incoming Case Category Breakdown

2025, District Court, Civil

  2017 2018 2019 2020 2021 2022 2023 2024 2025
Appeals To District Court 111 163 103 103 58 70 86 104 95
Foreign Proceedings (Other) 116 70 96 96 116 83 0 0 0
Judgment Mortgage Certs Issued 1,029 866 709 340 256 198 266 287 285
Judgments Marked In The Office 6,882 9,040 9,841 5,839 6,233 7,084 6,649 6,800 8,315
Licensing 46,448 41,701 42,587 12,949 10,603 44,052 41,884 40,276 37,672
Liquidated Debt 15,332 18,713 23,759 13,890 12,405 15,188 17,648 19,401 18,644
Litigious Enforcement 2,692 2,236 1,954 1,954 1,243 1,094 949 958 900
Maintenance (Foreign) 122 115 97 97 153 127 124 104 109
Other 5,679 5,360 4,365 2,538 2,845 4,038 4,930 5,221 3,057
Personal Injury 1,011 967 1,116 1,045 1,070 1,542 1,401 1,149 1,087
Property (Other) 109 80 87 71 53 484 120 155 243
Satisfaction Piece 159 51 85 37 111 74 61 68 83
Small Claims 3,274 3,476 4,627 3,557 2,134 2,159 2,527 2,081 2,565
  82,964 82,838 89,426 42,516 37,280 76,193 76,645 76,604 73,055

Resolved Case Category Breakdown

2025, District Court, Civil

  2017 2018 2019 2020 2021 2022 2023 2024 2025
Appeals To District Court 57 97 61 61 35 46 66 126 94
Foreign Proceedings (Other) 116 70 96 96 116 83 0 0 0
Judgment Mortgage Certs Issued 1,029 866 709 340 256 198 266 287 285
Judgments Marked In The Office 7,400 8,909 10,008 4,237 3,453 6,968 6,683 8,629 9,995
Licensing 46,448 41,701 42,587 12,949 10,603 42,067 44,052 39,686 37,577
Liquidated Debt 8,656 10,387 11,330 5,094 4,479 8,133 7,944 9,802 11,234
Litigious Enforcement 2,692 2,236 1,954 1,954 1,243 1,094 1,165 1,208 1,173
Maintenance (Foreign) 72 92 93 93 127 102 83 38 88
Other 3,904 3,593 3,168 1,604 2,024 3,347 3,974 4,698 2,170
Personal Injury 527 454 613 491 750 704 718 695 677
Property (Other) 62 118 106 115 78 58 144 115 186
Satisfaction Piece 159 51 85 37 111 74 61 68 83
Small Claims 3,033 2,931 3,735 2,707 2,503 2,056 2,203 2,135 1,975
  74,155 71,505 74,545 29,778 25,778 64,930 67,359 67,487 65,537

Download datasets


Click here to explore 2025 dataset in different formats