Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2025, Circuit Court, Criminal Appeals

Incoming Case Category Breakdown

2025, Circuit Court, Criminal Appeals

  2017 2018 2019 2020 2021 2022 2023 2024 2025
Domestic Violence 0 0 0 0 0 0 0 303 288
Drugs 548 668 669 764 1,075 977 1,078 953 790
Larceny/Fraud/Robbery 1,993 2,464 2,466 1,432 1,640 2,184 2,084 1,796 1,979
Other 2,045 2,163 2,168 1,370 1,614 1,950 2,196 1,591 1,210
Public Order/Assault 1,456 1,675 1,678 1,291 1,903 2,091 2,157 1,687 1,582
Road Traffic 12,748 11,087 11,131 5,925 8,041 7,950 7,491 6,849 6,566
Sexual 23 17 17 17 17 38 25 52 33
  18,813 18,074 18,129 10,799 14,290 15,190 15,031 13,231 12,448

Resolved Case Category Breakdown

2025, Circuit Court, Criminal Appeals

  2017 2018 2019 2020 2021 2022 2023 2024 2025
Domestic Violence 0 0 0 0 0 0 0 327 297
Drugs 1,191 1,581 2,116 656 1,005 1,035 935 1,314 926
Larceny/Fraud/Robbery 4,077 6,246 7,785 1,557 1,731 2,107 2,247 2,262 1,979
Other 4,154 5,748 7,115 1,397 1,550 2,029 2,132 1,974 1,547
Public Order/Assault 3,402 4,571 5,433 1,321 1,549 2,173 2,136 2,249 1,785
Road Traffic 20,560 26,484 27,820 6,622 8,029 8,492 8,433 8,192 7,330
Sexual 26 60 77 12 19 15 31 54 42
  33,410 44,690 50,346 11,565 13,883 15,851 15,914 16,372 13,906

Download datasets


Click here to explore 2025 dataset in different formats