Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2021, Ard Chúirt, Sibhialta

Incoming Case Category Breakdown

2021, Ard Chúirt, Sibhialta

  2017 2018 2019 2020 2021 2022
Assault 117 113 89 164 114 102
Bail 1,381 1,509 1,390 1,898 1,726 1,676
Bankruptcy Petitions (Creditors) 47 55 75 26 21 17
Bankruptcy Petitions (Self) 454 382 230 119 169 92
Bankruptcy Summonses 68 105 108 25 34 32
Breach Of Contract 327 318 285 231 246 1,458
Chancery 2,269 1,906 1,624 1,552 1,260 1,132
Circuit Court To High Court 645 860 545 230 321 451
Commercial 193 161 172 185 152 126
Deed Poll Applications 826 895 820 471 746 713
Defamation 152 186 157 156 109 104
Disqualify Directors 0 2 5 7 3 4
District Court To High Court 25 30 25 17 19 14
Employment (Dismissal) 2 4 7 3 3 2
Employment (Other) 13 11 5 1 5 13
Enduring Powers Of Attorney 928 974 1,317 1,338 1,234 1,581
Epo Applications 110 209 96 51 51 0
European Arrest Warrants 344 400 399 416 357 259
Examinership 14 10 8 11 6 6
Execution Orders Issued (Judgments) 1,165 1,002 825 142 124 100
Execution Orders Issued (Possession) 36 28 43 8 6 8
Garda Compensation 149 139 151 117 60 56
Habeas Corpus 128 97 73 52 97 63
Judgment Mortgage Certs Issued 1,118 992 675 288 249 200
Judgments Marked In The Office 844 742 552 58 45 16
Judgments Registered 2,904 2,673 1,953 1,408 1,414 1,257
Judicial Review (Asylum-Related) 497 530 368 355 360 336
Judicial Review (Other) 464 546 485 558 843 576
Judicial Review Sid 0 0 0 0 0 63
Liquidated Debt 3,042 1,982 1,744 585 773 604
Liquidation 95 82 87 75 75 37
Maintenance (Foreign) 45 35 30 13 20 7
Negligence 324 274 234 210 260 185
Personal Injury 8,909 8,889 7,987 6,682 5,145 3,766
Personal Insolvency 60 75 73 35 12 10
Personal Insolvency Cc To Hc 0 0 0 0 0 58
Persons Declared Wards Of Court 425 431 449 382 430 520
Probate: Principal Registry 8,231 9,150 10,195 9,362 11,184 13,287
Proceeds Of Crime 32 35 36 35 36 34
Property (Other) 59 43 63 33 37 23
Property (Possession) 301 174 105 55 71 61
Regulation Of Professions 147 188 173 117 111 280
Restrict Directors 14 10 18 14 15 12
Revenue To High Court 6 9 8 43 23 9
Satisfaction Piece 33 85 106 32 57 34
Service Of Documents 107 81 128 101 122 89
  37,050 36,422 33,918 27,661 28,145 29,473

Resolved Case Category Breakdown

2021, Ard Chúirt, Sibhialta

  2017 2018 2019 2020 2021 2022
Assault 30 35 29 15 23 68
Bail 1,381 1,439 1,270 1,829 1,715 1,248
Bankruptcy Petitions (Creditors) 41 24 32 11 30 12
Bankruptcy Petitions (Self) 432 373 231 118 169 93
Bankruptcy Summonses 66 97 88 25 28 31
Breach Of Contract 119 121 100 30 39 63
Chancery 579 584 371 325 448 525
Circuit Court To High Court 339 418 322 150 92 227
Commercial 123 116 95 133 111 78
Deed Poll Applications 826 895 820 471 746 713
Defamation 16 21 46 25 16 28
Disqualify Directors 2 1 1 2 3 7
District Court To High Court 17 11 7 12 17 14
Employment (Dismissal) 0 2 1 6 3 3
Employment (Other) 1 8 7 4 2 4
Enduring Powers Of Attorney 750 985 1,031 1,156 1,160 1,245
Epo Applications 28 60 35 23 23 0
European Arrest Warrants 86 132 148 85 261 274
Examinership 72 42 48 56 52 43
Execution Orders Issued (Judgments) 1,165 1,002 825 142 124 100
Execution Orders Issued (Possession) 36 28 43 8 6 8
Garda Compensation 113 134 86 44 110 80
Habeas Corpus 54 42 47 30 67 53
Judgment Mortgage Certs Issued 1,118 992 675 288 249 200
Judgments Marked In The Office 844 742 552 58 45 16
Judgments Registered 2,904 2,673 1,953 1,408 1,414 1,257
Judicial Review (Asylum-Related) 332 462 397 423 628 369
Judicial Review (Other) 283 494 308 213 370 390
Judicial Review Sid 0 0 0 0 0 63
Liquidated Debt 1,512 1,546 1,381 666 141 149
Liquidation 68 65 66 69 167 137
Maintenance (Foreign) 15 13 22 13 1 2
Negligence 98 155 85 33 38 76
Personal Injury 3,910 4,493 4,596 2,556 3,576 3,899
Personal Insolvency 10 51 12 35 14 13
Personal Insolvency Cc To Hc 0 0 0 0 0 51
Persons Declared Wards Of Court 357 358 396 319 323 360
Probate: Principal Registry 8,287 10,589 9,679 8,340 12,045 12,264
Proceeds Of Crime 11 15 16 32 40 36
Property (Other) 39 41 30 4 5 84
Property (Possession) 87 179 106 22 17 70
Regulation Of Professions 149 159 163 44 87 261
Restrict Directors 16 13 12 18 9 29
Revenue To High Court 2 3 1 3 9 9
Satisfaction Piece 33 85 106 32 57 34
Service Of Documents 107 81 128 101 122 89
  26,458 29,779 26,367 19,377 24,602 24,775

Download datasets


Click here to explore 2021 dataset in different formats