Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2018, An Chúirt Dúiche, Coiriúil

Incoming Offence Category Breakdown

2018, An Chúirt Dúiche, Coiriúil

  2017 2018 2019 2020 2021 2022 2023 2024
Domestic Violence 0 0 0 0 0 0 0 5,009
Drugs 23,216 26,563 33,242 38,635 35,220 30,045 29,809 27,783
Larceny/Fraud/Robbery 32,018 35,261 37,686 35,354 30,390 30,692 33,829 39,038
Other 61,417 69,872 59,167 42,176 51,704 47,990 48,276 41,838
Public Order/Assault 38,710 41,667 46,144 48,823 42,587 44,917 43,750 47,956
Road Traffic 233,018 215,033 226,692 214,056 189,317 181,969 170,839 185,578
Sexual 2,828 2,900 3,549 3,411 4,277 3,212 3,211 3,650
  391,207 391,296 406,480 382,455 353,495 338,825 329,714 350,852

Resolved Offence Category Breakdown

2018, An Chúirt Dúiche, Coiriúil

  2017 2018 2019 2020 2021 2022 2023 2024
Domestic Violence 0 0 0 0 0 0 0 4,442
Drugs 16,704 19,374 23,839 19,206 29,263 24,550 25,250 26,288
Larceny/Fraud/Robbery 27,207 29,656 25,228 23,572 27,942 27,253 28,986 32,827
Other 57,312 58,121 56,269 32,563 38,340 46,938 47,044 40,062
Public Order/Assault 31,727 34,325 37,549 28,751 37,422 38,868 39,820 40,479
Road Traffic 170,447 169,237 174,998 108,632 152,345 148,308 149,936 161,995
Sexual 2,968 2,990 2,219 3,610 4,477 2,963 3,064 3,694
  306,365 313,703 320,102 216,334 289,789 288,880 294,100 309,787

Download datasets


Click here to explore 2018 dataset in different formats