Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2023, An Chúirt Dúiche, Coiriúil

Incoming Offence Category Breakdown

2023, An Chúirt Dúiche, Coiriúil

  2017 2018 2019 2020 2021 2022 2023
Drugs 23,216 26,563 33,242 38,635 35,220 30,045 29,809
Larceny/Fraud/Robbery 32,018 35,261 37,686 35,354 30,390 30,692 33,829
Other 61,417 69,872 59,167 42,176 51,704 47,990 48,276
Public Order/Assault 38,710 41,667 46,144 48,823 42,587 44,917 43,750
Road Traffic 233,018 215,033 226,692 214,056 189,317 181,969 170,839
Sexual 2,828 2,900 3,549 3,411 4,277 3,212 3,211
  391,207 391,296 406,480 382,455 353,495 338,825 329,714

Resolved Offence Category Breakdown

2023, An Chúirt Dúiche, Coiriúil

  2017 2018 2019 2020 2021 2022 2023
Drugs 14,736 17,571 19,153 16,456 25,727 21,393 21,907
Larceny/Fraud/Robbery 22,232 23,827 25,043 17,559 20,578 20,868 24,368
Other 53,087 53,780 49,948 26,064 31,188 39,963 40,697
Public Order/Assault 27,983 30,434 32,370 24,185 32,062 36,462 37,232
Road Traffic 170,251 169,052 172,597 108,411 152,135 148,014 149,621
Sexual 323 241 182 140 176 222 253
  288,612 294,905 299,293 192,815 261,866 266,922 274,078

Download datasets


Click here to explore 2023 dataset in different formats