Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2023, Courtofappeal, Coiriúil

Incoming Offence Category Breakdown

2023, Courtofappeal, Coiriúil

  2017 2018 2019 2020 2021 2022 2023
Assault 102 68 107 74 101 100 204
Drugs/Misuse Of Drugs 32 61 59 36 113 144 179
Firearms/Weapon/Possession Of Explosives/Ammunition 39 18 38 26 26 60 70
Manslaughter 2 0 2 1 3 0 2
Murder 18 22 8 13 12 14 18
Other 58 170 91 128 250 307 559
Public Order 1 6 10 9 12 15 18
Rape 214 213 140 131 353 323 295
Road Traffic 28 48 72 30 77 86 85
Sexual Offences 500 437 524 441 257 707 1,095
Theft/Fraud/Robbery 287 229 389 516 187 266 176
  1,281 1,272 1,440 1,405 1,391 2,022 2,701

Resolved Offence Category Breakdown

2023, Courtofappeal, Coiriúil

  2017 2018 2019 2020 2021 2022 2023
Assault 76 75 69 88 94 107 114
Drugs/Misuse Of Drugs 36 55 65 67 40 122 127
Firearms/Weapon/Possession Of Explosives/Ammunition 30 32 28 36 31 37 50
Manslaughter 3 1 5 2 0 4 0
Murder 20 28 18 11 13 16 19
Other 122 123 91 243 137 155 411
Public Order 11 6 19 6 5 8 17
Rape 95 215 77 268 180 329 307
Road Traffic 52 49 21 46 68 41 89
Sexual Offences 483 555 425 596 384 478 565
Theft/Fraud/Robbery 150 333 185 356 270 575 148
  1,078 1,472 1,003 1,719 1,222 1,872 1,847

Download datasets


Click here to explore 2023 dataset in different formats