Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2021, High Court, Family

Incoming Case Category Breakdown

2021, High Court, Family

  2017 2018 2019 2020 2021 2022 2023
Adoption 37 19 24 41 45 55 31
Child Abduction 36 37 34 21 32 30 33
Child Care 32 30 67 112 156 71 79
Cohabitation 6 11 8 9 3 8 9
Dissolution Of Partnership 1 0 0 0 0 0 0
Divorce 31 24 23 46 48 53 64
Family Law (Other) 0 0 0 0 0 121 78
Judicial Separation 23 31 23 19 20 18 27
Maintenance 1 3 1 1 0 0 1
Nullity 1 0 2 0 1 1 0
  168 155 182 249 305 357 322

Resolved Case Category Breakdown

2021, High Court, Family

  2017 2018 2019 2020 2021 2022 2023
Adoption 44 22 23 35 41 44 34
Child Abduction 44 22 41 21 43 20 24
Child Care 21 20 17 45 15 50 25
Cohabitation 2 3 5 5 3 7 2
Dissolution Of Partnership 0 0 0 0 0 0 0
Divorce 45 27 39 42 43 50 41
Family Law (Other) 0 0 0 0 0 21 44
Judicial Separation 55 47 36 22 18 33 17
Maintenance 2 2 0 1 1 0 0
Nullity 3 0 1 1 0 1 0
  216 143 162 172 164 226 187

Download datasets


Click here to explore 2021 dataset in different formats