Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2017, High Court, Civil

Incoming Case Category Breakdown

2017, High Court, Civil

  2017 2018 2019 2020 2021 2022 2023 2024
Assault 117 113 89 164 114 102 148 144
Bail 1,381 1,509 1,390 1,898 1,726 1,676 1,828 1,871
Breach Of Contract 327 318 285 231 246 1,458 336 1,435
Chancery 2,269 1,906 1,624 1,552 1,260 1,132 1,306 1,452
Commercial 193 161 172 185 152 126 106 76
Defamation 152 186 157 156 109 104 68 61
Employment (Dismissal) 2 4 7 3 3 2 2 1
Employment (Other) 13 11 5 1 5 13 5 10
European Arrest Warrants 344 400 399 416 357 259 245 265
Garda Compensation 149 139 151 117 60 56 132 3
Habeas Corpus 128 97 73 52 97 63 68 83
Judicial Review (Asylum-Related) 497 530 368 355 360 336 779 736
Judicial Review (Other) 464 546 485 558 843 576 627 896
Judicial Review Sid 0 0 0 0 0 63 108 241
Liquidated Debt 3,042 1,982 1,744 585 773 604 857 909
Negligence 324 274 234 210 260 185 132 161
Other 1,197 1,455 1,178 752 763 752 988 1,130
Personal Injury 8,909 8,889 7,987 6,682 5,145 3,766 4,538 4,612
Personal Insolvency 60 75 73 35 12 10 96 10
Personal Insolvency Cc To Hc 0 0 0 0 0 58 0 125
Probate: Local Registries 8,373 9,004 7,521 6,325 7,588 8,015 10,199 10,737
Probate: Principal Registry 8,231 9,150 10,195 9,362 11,184 13,287 11,331 10,606
Proceeds Of Crime 32 35 36 35 36 34 43 60
Property (Other) 59 43 63 33 37 23 10 32
Property (Possession) 301 174 105 55 71 61 72 71
Regulation Of Professions 147 188 173 117 111 280 189 232
  36,711 37,189 34,514 29,879 31,312 33,041 34,213 35,959

Resolved Case Category Breakdown

2017, High Court, Civil

  2017 2018 2019 2020 2021 2022 2023 2024
Assault 30 35 29 15 23 68 101 109
Bail 1,381 1,439 1,270 1,829 1,715 1,248 1,297 1,279
Breach Of Contract 119 121 100 30 39 63 153 239
Chancery 579 584 371 325 448 525 608 801
Commercial 123 116 95 133 111 106 89 108
Defamation 16 21 46 25 16 28 47 45
Employment (Dismissal) 0 2 1 6 3 3 0 0
Employment (Other) 1 8 7 4 2 4 3 3
European Arrest Warrants 86 132 148 85 261 274 236 226
Garda Compensation 113 134 86 44 110 80 95 99
Habeas Corpus 54 42 47 30 67 53 43 56
Judicial Review (Asylum-Related) 332 462 397 423 628 369 406 371
Judicial Review (Other) 283 494 308 213 370 390 466 835
Judicial Review Sid 0 0 0 0 0 63 129 253
Liquidated Debt 1,512 1,546 1,381 666 141 149 666 1,056
Negligence 98 155 85 33 38 76 189 218
Other 427 523 701 451 401 410 550 560
Personal Injury 3,910 4,493 4,596 2,556 3,576 3,899 4,415 4,314
Personal Insolvency 10 51 12 35 14 13 105 11
Personal Insolvency Cc To Hc 0 0 0 0 0 51 0 20
Probate: Local Registries 7,793 8,862 8,207 6,669 4,782 5,766 8,835 10,111
Probate: Principal Registry 8,287 10,589 9,679 8,340 12,045 12,264 10,406 13,137
Proceeds Of Crime 11 15 16 32 40 36 15 19
Property (Other) 39 41 30 4 5 84 20 15
Property (Possession) 87 179 106 22 17 70 86 132
Regulation Of Professions 149 159 163 44 87 261 163 183
  25,440 30,203 27,881 22,014 24,939 26,353 29,123 34,200

Download datasets


Click here to explore 2017 dataset in different formats