Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2018, High Court, Family

Incoming Case Category Breakdown

2018, High Court, Family

  2017 2018 2019 2020 2021 2022 2023 2024 2025
Adoption 37 19 24 41 45 55 31 53 50
Child Abduction 36 37 34 21 32 30 33 26 24
Child Care 32 30 67 112 156 71 79 67 65
Cohabitation 6 11 8 9 3 8 9 9 9
Divorce 31 24 23 46 48 53 64 91 79
Family Law (Other) 0 0 0 0 0 121 78 75 133
Judicial Separation 23 31 23 19 20 18 27 22 47
Maintenance 1 3 1 1 0 0 1 1 2
Nullity 1 0 2 0 1 1 0 0 0
  167 155 182 249 305 357 322 344 409

Resolved Case Category Breakdown

2018, High Court, Family

  2017 2018 2019 2020 2021 2022 2023 2024 2025
Adoption 44 22 23 35 41 44 34 45 27
Child Abduction 44 22 41 21 43 20 24 27 21
Child Care 21 20 17 45 15 50 25 52 51
Cohabitation 2 3 5 5 3 7 2 8 7
Divorce 45 27 39 42 43 50 41 67 66
Family Law (Other) 0 0 0 0 0 21 44 30 93
Judicial Separation 55 47 36 22 18 33 17 17 24
Maintenance 2 2 0 1 1 0 0 0 0
Nullity 3 0 1 1 0 1 0 0 0
  216 143 162 172 164 226 187 246 289

Download datasets


Click here to explore 2018 dataset in different formats