Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2018, Circuit Court, Family

Incoming Case Category Breakdown

2018, Circuit Court, Family

  2017 2018 2019 2020 2021 2022 2023 2024 2025
Dissolution Of Partnership 56 99 66 60 75 79 72 38 31
Divorce 3,964 3,864 4,050 5,220 5,808 5,498 5,154 4,913 4,968
Domestic Violence 51 59 38 38 40 48 71 77 78
Family Law (Other) 207 59 173 242 235 207 319 282 315
Judicial Separation 1,271 1,238 1,206 617 530 468 540 482 535
Marriage Exemption 523 483 421 457 636 743 521 502 315
Nullity 23 20 27 10 11 5 9 15 11
  6,095 5,822 5,981 6,644 7,335 7,048 6,686 6,309 6,253

Resolved Case Category Breakdown

2018, Circuit Court, Family

  2017 2018 2019 2020 2021 2022 2023 2024 2025
Dissolution Of Partnership 23 22 38 12 24 39 33 33 17
Divorce 3,389 3,225 3,534 3,141 4,243 4,891 4,809 4,617 4,514
Domestic Violence 51 59 38 38 40 48 71 77 78
Family Law (Other) 19 59 32 31 25 45 27 18 36
Judicial Separation 735 827 706 273 274 314 247 292 260
Marriage Exemption 452 441 359 370 572 674 484 402 355
Nullity 19 22 10 5 10 11 0 5 5
  4,688 4,655 4,717 3,870 5,188 6,022 5,671 5,444 5,265

Download datasets


Click here to explore 2018 dataset in different formats