Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2019, Court Of Appeal, Criminal

Incoming Offence Category Breakdown

2019, Court Of Appeal, Criminal

  2017 2018 2019 2020 2021 2022 2023 2024
Assault 204 136 214 148 202 200 204 256
Criminal Damage 0 0 0 0 0 0 0 1
Drugs/Misuse Of Drugs 64 122 118 72 226 288 358 97
Firearms/Weapon/ Possession Of Explosives/ Ammunition 0 0 0 0 0 0 70 0
Firearms/Weapon/Possession Of Explosives/Ammunition 78 36 76 52 52 120 70 52
Manslaughter 4 0 4 2 6 0 4 0
Murder 36 44 16 26 24 28 36 14
Other 116 340 182 256 500 614 1,118 501
Public Order 2 12 20 18 24 30 36 34
Rape 428 426 280 262 706 646 590 544
Road Traf?c 0 0 0 0 77 86 0 0
Road Traffic 56 96 144 60 77 86 170 179
Sexual Offences 1,000 874 1,048 882 514 1,414 2,190 1,067
Theft/Fraud/Robbery 574 458 778 1,032 374 532 352 449
  2,562 2,544 2,880 2,810 2,782 4,044 5,198 3,194

Resolved Offence Category Breakdown

2019, Court Of Appeal, Criminal

  2017 2018 2019 2020 2021 2022 2023 2024
Assault 152 150 138 176 188 214 114 131
Criminal Damage 0 0 0 0 0 0 0 0
Drugs/Misuse Of Drugs 72 110 130 134 80 244 254 179
Firearms/Weapon/ Possession Of Explosives/ Ammunition 0 0 0 0 0 0 50 0
Firearms/Weapon/Possession Of Explosives/Ammunition 60 64 56 72 62 74 50 47
Manslaughter 6 2 10 4 0 8 0 1
Murder 40 56 36 22 26 32 38 20
Other 244 246 182 486 274 310 822 349
Public Order 22 12 38 12 10 16 34 14
Rape 190 430 154 536 360 658 614 315
Road Traf?c 0 0 0 0 68 41 0 0
Road Traffic 104 98 42 92 68 41 178 119
Sexual Offences 966 1,110 850 1,192 768 956 1,130 581
Theft/Fraud/Robbery 300 666 370 712 540 1,150 296 258
  2,156 2,944 2,006 3,438 2,444 3,744 3,580 2,014

Download datasets


Click here to explore 2019 dataset in different formats