Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2017, Circuit Court, Criminal

Incoming Offence Category Breakdown

2017, Circuit Court, Criminal

  2017 2018 2019 2020 2021 2022 2023
Assault 1,441 1,460 1,609 1,881 1,625 1,428 1,609
Child Abuse 0 0 0 48 52 72 69
Drugs 1,955 1,801 2,400 3,261 3,310 3,151 3,368
Firearms 689 726 779 979 930 847 851
Larceny/Fraud/Robbery 4,972 5,826 6,312 6,277 7,281 6,726 4,626
Manslaughter 4 6 3 9 2 2 1
Other 3,277 3,515 3,790 3,358 2,960 3,537 4,308
Road Traffic 196 185 184 794 376 372 336
Sexual 1,440 1,503 1,410 1,668 2,140 1,799 1,707
  13,974 15,022 16,487 18,275 18,676 17,934 16,875

Resolved Offence Category Breakdown

2017, Circuit Court, Criminal

  2017 2018 2019 2020 2021 2022 2023
Assault 2,417 1,536 1,783 1,469 1,849 2,528 2,552
Child Abuse 29 118 36 49 54 117 70
Drugs 3,070 2,129 2,997 2,774 3,579 4,247 4,339
Firearms 1,210 829 876 785 962 1,080 1,120
Larceny/Fraud/Robbery 8,635 5,761 6,146 5,954 5,091 7,169 6,122
Manslaughter 4 3 7 1 10 5 2
Other 3,984 3,229 2,986 3,139 3,268 4,001 4,932
Road Traffic 1,458 833 1,126 894 1,071 1,135 1,248
Sexual 1,393 1,609 1,766 1,158 1,907 1,769 3,048
  22,200 16,047 17,723 16,223 17,791 22,051 23,433

Download datasets


Click here to explore 2017 dataset in different formats