Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2024, Circuit Court, Civil

Incoming Case Category Breakdown

2024, Circuit Court, Civil

  2017 2018 2019 2020 2021 2022 2023 2024
Assisted Decision Making 0 0 0 0 0 0 413 950
Care Representatives 607 625 621 564 591 716 267 3
Defamation 135 112 151 161 121 282 292 228
District Court To Circuit Court 1,386 1,160 1,091 787 822 812 883 871
Employment (Dismissal) 48 14 6 2 2 3 8 8
Employment (Other) 65 39 108 15 12 26 22 18
Examinership 5 0 11 3 3 2 0 4
Execution Orders Issued 3,409 2,269 2,269 908 754 1,089 1,206 1,733
Judgment Mortgage Certs Issued 1,216 796 796 247 190 253 225 279
Judgments Marked In The Office 1,911 1,907 1,789 720 627 656 992 1,251
Licensing 298 259 215 109 161 203 250 201
Liquidated Debt 2,806 2,623 3,130 1,638 1,371 1,499 1,987 2,274
Mental Health Applications 82 132 126 125 114 112 119 160
Other 3,625 3,595 3,516 3,095 3,137 3,321 3,922 3,711
Personal Injury 12,497 12,193 12,878 10,083 8,856 7,151 7,495 7,228
Personal Insolvency 2,385 909 4,074 2,916 2,626 2,836 3,386 3,453
Property (Other) 585 288 231 152 142 137 134 128
Property (Possession) 3,640 1,433 1,112 272 477 837 1,019 1,064
  34,700 28,354 32,124 21,797 20,006 19,935 22,620 23,564

Resolved Case Category Breakdown

2024, Circuit Court, Civil

  2017 2018 2019 2020 2021 2022 2023 2024
Assisted Decision Making 0 0 0 0 0 0 270 622
Care Representatives 571 554 555 422 550 611 286 1
Defamation 6 20 40 10 8 26 42 14
District Court To Circuit Court 934 941 1,293 688 665 614 710 2,318
Employment (Dismissal) 73 29 21 7 1 5 11 3
Employment (Other) 20 46 21 10 15 24 18 13
Examinership 4 0 9 4 2 1 1 0
Execution Orders Issued 3,258 2,138 2,138 952 744 1,144 1,482 1,446
Judgment Mortgage Certs Issued 1,216 796 796 247 190 253 225 279
Judgments Marked In The Office 1,775 1,615 1,632 751 602 716 953 914
Licensing 298 259 215 109 161 146 209 200
Liquidated Debt 2,496 2,099 2,085 1,120 922 1,023 1,160 1,247
Mental Health Applications 81 96 97 136 35 30 42 45
Other 2,656 2,641 2,245 1,568 1,781 1,842 2,125 2,218
Personal Injury 7,609 7,015 7,955 5,587 5,992 6,572 6,876 6,363
Personal Insolvency 1,168 1,040 2,607 3,082 2,823 2,507 2,899 3,561
Property (Other) 842 910 784 647 1,016 815 758 622
Property (Possession) 2,587 1,813 1,345 480 435 548 381 299
  25,594 22,012 23,838 15,820 15,942 16,877 18,448 20,165

Download datasets


Click here to explore 2024 dataset in different formats