Embracing the principles of openness and transparency, we are making Annual Report datasets available in machine-readable formats. Please note that for important context and detail on the data displayed here, please refer to the Courts Service Annual Reports.

2022, Special Criminal Court, Criminal

Incoming Offence Category Breakdown

2022, Special Criminal Court, Criminal

  2017 2018 2019 2020 2021 2022
Membership Of Illegal Organisation 9 1 2 1 0 0
Murder 10 1 3 1 6 2
Other 11 24 49 116 131 61
Possession Of Firearms/ Ammunition/Explosive Substances 24 25 16 14 8 6
Theft 0 0 0 4 0 0
Threaten To Kill 0 0 0 0 0 0
  54 51 70 136 145 69

Resolved Offence Category Breakdown

2022, Special Criminal Court, Criminal

  2017 2018 2019 2020 2021 2022
Membership Of Illegal Organisation 14 9 12 1 0 1
Murder 2 8 2 1 2 5
Other 14 31 34 97 166 39
Possession Of Firearms/ Ammunition/Explosive Substances 17 26 42 22 5 5
Theft 0 0 0 1 3 7
Threaten To Kill 3 0 0 0 1 0
  50 74 90 122 177 57

Download datasets


Click here to explore 2022 dataset in different formats